W01 Jet Pump Single-phase DOE ODP

Part # HPFrameRPMEnclosureVoltage List Price, $ Details Data sheets Drawings Package
JO003102W01DOE 3 HP56J3600 rpmIC01 - ODP 627.00 Details
KO.75102W01DOE 0.75 HP56C3600 rpmIC01 - ODP115/208-230 V 305.00 Details
JO.75102W01DOE 0.75 HP56J3600 rpmIC01 - ODP115/208-230 V 305.00 Details
JO002102W01DOE 2 HP56J3600 rpmIC01 - ODP115/208-230 V 497.00 Details
KO002102W01DOE 2 HP56C3600 rpmIC01 - ODP115/208-230 V 497.00 Details
KO001102W01DOE 1.5 HP56C3600 rpmIC01 - ODP115/208-230 V 394.00 Details
JO001102W01DOE 1.5 HP56J3600 rpmIC01 - ODP115/208-230 V 394.00 Details
KO003102W01DOE 3 HP56C3600 rpmIC01 - ODP230 V 627.00 Details
JO000102W01DOE 1 HP56J3600 rpmIC01 - ODP115/208-230 V 362.00 Details
KO000102W01DOE 1 HP56C3600 rpmIC01 - ODP115/208-230 V 362.00 Details
JO.50102W01DOE 0.5 HPW56J3600 rpmIC01 - ODP115/208-230 V 277.00 Details
KO.50102W01DOE 0.5 HPW56C3600 rpmIC01 - ODP115/208-230 V 277.00 Details
KO.33102W01DOE 0.33 HPW56C3600 rpmIC01 - ODP115/208-230 V 238.00 Details
JO.33102W01DOE 0.33 HPW56J3600 rpmIC01 - ODP115/208-230 V 238.00 Details