W01 Three-phase Standard Efficiency ODP

The W01 motor is the perfect option for applications that require robustness, low weight and high performance in a single product. The W01 Rolled Steel platform has good thermal performance and easy installation and maintenance. With steel plate frame and aluminum flange, these versatile motors provide torque and durability for the severest applications.

Part # HPFrameRPMEnclosureVoltage List Price, $ Details Data sheets Drawings Package
OC001504SW01 1.5 HP56C1800 rpmIC01 - ODP575 V 1.00 Details
OC001504W01 1.5 HP56HC1800 rpmIC01 - ODP575 V 355.00 Details
OC002404W01 2 HP56HC1800 rpmIC01 - ODP230/460 V 370.00 Details
OC002502W01 2 HP56HC3600 rpmIC01 - ODP575 V 370.00 Details
OC002504W01 2 HP56HC1800 rpmIC01 - ODP575 V 370.00 Details
OC003502W01 3 HP56HC3600 rpmIC01 - ODP575 V 483.00 Details
OF.25504W01 0.25 HPW561800 rpmIC01 - ODP575 V 206.00 Details
OF.33504W01 0.33 HP561800 rpmIC01 - ODP575 V 210.00 Details
OF.50404W01 0.5 HP561800 rpmIC01 - ODP208-230/460 V 241.00 Details
OF.50504W01 0.5 HPW561800 rpmIC01 - ODP575 V 241.00 Details
OF.75404W01 0.75 HP561800 rpmIC01 - ODP208-230/460 V 259.00 Details
OF.75504W01 0.75 HP561800 rpmIC01 - ODP575 V 259.00 Details
OF000404W01 1 HP561800 rpmIC01 - ODP230/460 V 265.00 Details
OF000504W01 1 HP561800 rpmIC01 - ODP575 V 265.00 Details
OF001404W01 1.5 HP56H1800 rpmIC01 - ODP230/460 V 296.00 Details
OF001504W01 1.5 HP56H1800 rpmIC01 - ODP575 V 296.00 Details
OF002404W01 2 HP56H1800 rpmIC01 - ODP230/460 V 310.00 Details
OF000204W01 1 HP561800 rpmIC01 - ODP208 V 1.00 Details
OF002504W01 2 HP56H1800 rpmIC01 - ODP575 V 310.00 Details
OC.50504SW01 0.5 HPW56C1800 rpmIC01 - ODP575 V 1.00 Details